SKU | Colour | Description | Length (m) | Width (mm) |
---|---|---|---|---|
25mm | ||||
PIPE-100001-BLA | Black | Pipe identification banding, black | 30 | 25 |
PIPE-100001-BLU | Blue | Pipe identification banding, blue | 30 | 25 |
PIPE-100001-BRO | Brown | Pipe identification banding, brown | 30 | 25 |
PIPE-100001-GRE | Green | Pipe identification banding, green | 30 | 25 |
PIPE-100001-GRA | Grey | Pipe identification banding, grey | 30 | 25 |
PIPE-100001-ORA | Orange | Pipe identification banding, orange | 30 | 25 |
PIPE-100001-PUR | Purple | Pipe identification banding, purple | 30 | 25 |
PIPE-100001-RED | Red | Pipe identification banding, red | 30 | 25 |
PIPE-100001-YEL | Yellow | Pipe identification banding, yellow | 30 | 25 |
PIPE-100001-WHI | White | Pipe identification banding, white | 30 | 25 |
50mm | ||||
PIPE-100002-BLA | Black | Pipe identification banding, black | 30 | 50 |
PIPE-100002-BLU | Blue | Pipe identification banding, blue | 30 | 50 |
PIPE-100002-BRO | Brown | Pipe identification banding, brown | 30 | 50 |
PIPE-100002-GRE | Green | Pipe identification banding, green | 30 | 50 |
PIPE-100002-GRA | Grey | Pipe identification banding, grey | 30 | 50 |
PIPE-100002-ORA | Orange | Pipe identification banding, orange | 30 | 50 |
PIPE-100002-PUR | Purple | Pipe identification banding, purple | 30 | 50 |
PIPE-100002-RED | Red | Pipe identification banding, red | 30 | 50 |
PIPE-100002-YEL | Yellow | Pipe identification banding, yellow | 30 | 50 |
PIPE-100002-WHI | White | Pipe identification banding, white | 30 | 50 |
100mm | ||||
PIPE-100003-BLA | Black | Pipe identification banding, black | 30 | 100 |
PIPE-100003-BLU | Blue | Pipe identification banding, blue | 30 | 100 |
PIPE-100003-BRO | Brown | Pipe identification banding, brown | 30 | 100 |
PIPE-100003-GRE | Green | Pipe identification banding, green | 30 | 100 |
PIPE-100003-GRA | Grey | Pipe identification banding, grey | 30 | 100 |
PIPE-100003-ORA | Orange | Pipe identification banding, orange | 30 | 100 |
PIPE-100003-PUR | Purple | Pipe identification banding, purple | 30 | 100 |
PIPE-100003-RED | Red | Pipe identification banding, red | 30 | 100 |
PIPE-100003-YEL | Yellow | Pipe identification banding, yellow | 30 | 100 |
PIPE-100003-WHI | White | Pipe identification banding, white | 30 | 100 |
SKU | Colour | Description | Length (m) | Width (mm) |
---|---|---|---|---|
25mm | ||||
PIPE-100004-BLA | Black | Pipe identification arrow banding, black | 30 | 25 |
PIPE-100004-BLU | Blue | Pipe identification arrow banding, blue | 30 | 25 |
PIPE-100004-BRO | Brown | Pipe identification arrow banding, brown | 30 | 25 |
PIPE-100004-GRE | Green | Pipe identification arrow banding, green | 30 | 25 |
PIPE-100004-GRA | Grey | Pipe identification arrow banding, grey | 30 | 25 |
PIPE-100004-ORA | Orange | Pipe identification arrow banding, orange | 30 | 25 |
PIPE-100004-PUR | Purple | Pipe identification arrow banding, purple | 30 | 25 |
PIPE-100004-RED | Red | Pipe identification arrow banding, red | 30 | 25 |
PIPE-100004-YEL | Yellow | Pipe identification arrow banding, yellow | 30 | 25 |
PIPE-100004-WHI | Pipe identification arrow banding, white | 30 | 25 | |
50mm | ||||
PIPE-100005-BLA | Black | Pipe identification arrow banding, black | 30 | 50 |
PIPE-100005-BLU | Blue | Pipe identification arrow banding, blue | 30 | 50 |
PIPE-100005-BRO | Brown | Pipe identification arrow banding, brown | 30 | 50 |
PIPE-100005-GRE | Green | Pipe identification arrow banding, green | 30 | 50 |
PIPE-100005-GRA | Grey | Pipe identification arrow banding, grey | 30 | 50 |
PIPE-100005-ORA | Orange | Pipe identification arrow banding, orange | 30 | 50 |
PIPE-100005-PUR | Purple | Pipe identification arrow banding, purple | 30 | 50 |
PIPE-100005-RED | Red | Pipe identification arrow banding, red | 30 | 50 |
PIPE-100005-YEL | Yellow | Pipe identification arrow banding, yellow | 30 | 50 |
PIPE-100005-WHI | Pipe identification arrow banding, white | 30 | 50 | |
100mm | ||||
PIPE-100006-BLA | Black | Pipe identification arrow banding, black | 30 | 100 |
PIPE-100006-BLU | Blue | Pipe identification arrow banding, blue | 30 | 100 |
PIPE-100006-BRO | Brown | Pipe identification arrow banding, brown | 30 | 100 |
PIPE-100006-GRE | Green | Pipe identification arrow banding, green | 30 | 100 |
PIPE-100006-GRA | Grey | Pipe identification arrow banding, grey | 30 | 100 |
PIPE-100006-ORA | Orange | Pipe identification arrow banding, orange | 30 | 100 |
PIPE-100006-PUR | Purple | Pipe identification arrow banding, purple | 30 | 100 |
PIPE-100006-RED | Red | Pipe identification arrow banding, red | 30 | 100 |
PIPE-100006-YEL | Yellow | Pipe identification arrow banding, yellow | 30 | 100 |
PIPE-100006-WHI | White | Pipe identification arrow banding, white | 30 | 100 |
Description | GHS Symbol | Length, Width (mm) | |||
---|---|---|---|---|---|
Type 1 pipe ID labels | 150 x 15 | 250 x 25 | 350 x 35 | 450 x 50 | |
Acetic acid | GHS02, GHS05 | PIPE-10001-15 | PIPE-10001-25 | PIPE-10001-35 | PIPE-10001-45 |
Acid | PIPE-10002-15 | PIPE-10002-25 | PIPE-10002-35 | PIPE-10002-45 | |
Alkali | PIPE-10003-15 | PIPE-10003-25 | PIPE-10003-35 | PIPE-10003-45 | |
Allylamine | GHS02, GHS06, GHS09 | PIPE-10004-15 | PIPE-10004-25 | PIPE-10004-35 | PIPE-10004-45 |
Ammonia solution | GHS05, GHS09 | PIPE-10005-15 | PIPE-10005-25 | PIPE-10005-35 | PIPE-10005-45 |
Bleach | GHS05, GHS09 | PIPE-10006-15 | PIPE-10006-25 | PIPE-10006-35 | PIPE-10006-45 |
Fatty acid | PIPE-10007-15 | PIPE-10007-25 | PIPE-10007-35 | PIPE-10007-45 | |
Ferric chloride | PIPE-10008-15 | PIPE-10008-25 | PIPE-10008-35 | PIPE-10008-45 | |
Formaldehyde | GHS06, GHS05, GHS08 | PIPE-10009-15 | PIPE-10009-25 | PIPE-10009-35 | PIPE-10009-45 |
Formic acid | GHS05 | PIPE-10010-15 | PIPE-10010-25 | PIPE-10010-35 | PIPE-10010-45 |
Glycol | GHS07 | PIPE-10011-15 | PIPE-10011-25 | PIPE-10011-35 | PIPE-10011-45 |
Hydrochloric acid | GHS05, GHS07 | PIPE-10012-15 | PIPE-10012-25 | PIPE-10012-35 | PIPE-10012-45 |
Hydrofluoric acid | GHS05, GHS06 | PIPE-10013-15 | PIPE-10013-25 | PIPE-10013-35 | PIPE-10013-45 |
Hydrogen fluoride | GHS05, GHS06 | PIPE-10014-15 | PIPE-10014-25 | PIPE-10014-35 | PIPE-10014-45 |
NaOH | GHS05 | PIPE-10015-15 | PIPE-10015-25 | PIPE-10015-35 | PIPE-10015-45 |
Nitrate | PIPE-10016-15 | PIPE-10016-25 | PIPE-10016-35 | PIPE-10016-45 | |
Nitric acid | GHS03, GHS05 | PIPE-10017-15 | PIPE-10017-25 | PIPE-10017-35 | PIPE-10017-45 |
Oleum | GHS05, GHS07 | PIPE-10018-15 | PIPE-10018-25 | PIPE-10018-35 | PIPE-10018-45 |
Oxalic acid | GHS07 | PIPE-10019-15 | PIPE-10019-25 | PIPE-10019-35 | PIPE-10019-45 |
Phenol | GHS05, GHS06, GHS08 | PIPE-10020-15 | PIPE-10020-25 | PIPE-10020-35 | PIPE-10020-45 |
Phosphoric acid | GHS05 | PIPE-10021-15 | PIPE-10021-25 | PIPE-10021-35 | PIPE-10021-45 |
Potassium | GHS02, GHS05 | PIPE-10022-15 | PIPE-10022-25 | PIPE-10022-35 | PIPE-10022-45 |
Potassium hydroxide | GHS05, GHS07 | PIPE-10023-15 | PIPE-10023-25 | PIPE-10023-35 | PIPE-10023-45 |
Sodium carbonate | GHS07 | PIPE-10024-15 | PIPE-10024-25 | PIPE-10024-35 | PIPE-10024-45 |
Sodium fluoride | GHS06 | PIPE-10025-15 | PIPE-10025-25 | PIPE-10025-35 | PIPE-10025-45 |
Sodium hydroxide | GHS05 | PIPE-10026-15 | PIPE-10026-25 | PIPE-10026-35 | PIPE-10026-45 |
Sodium hypochlorite | GHS05, GHS09 | PIPE-10027-15 | PIPE-10027-25 | PIPE-10027-35 | PIPE-10027-45 |
Sodium nitrite | GHS03, GHS06, GHS09 | PIPE-10028-15 | PIPE-10028-25 | PIPE-10028-35 | PIPE-10028-45 |
Sodium sulphide | GHS05, GHS09 | PIPE-10029-15 | PIPE-10029-25 | PIPE-10029-35 | PIPE-10029-45 |
Sulphuric acid | GHS05 | PIPE-10030-15 | PIPE-10030-25 | PIPE-10030-35 | PIPE-10030-45 |
Whitewash | PIPE-10031-15 | PIPE-10031-25 | PIPE-10031-35 | PIPE-10031-45 | |
Type 1 pipe ID labels | 100 x 50 | 125 x 60 | 150 x 100 | ||
Acetic acid | GHS02, GHS05 | PIPE-10001-06 | PIPE-10001-12 | ||
Acid | PIPE-10002-05 | PIPE-10002-10 | |||
Alkali | PIPE-10003-05 | PIPE-10003-10 | |||
Allylamine | GHS02, GHS06, GHS09 | PIPE-10004-06 | PIPE-10004-12 | ||
Ammonia solution | GHS05, GHS09 | PIPE-10005-06 | PIPE-10005-12 | ||
Bleach | GHS05, GHS09 | PIPE-10006-06 | PIPE-10006-12 | ||
Fatty acid | PIPE-10007-05 | PIPE-10007-10 | |||
Ferric chloride | PIPE-10008-05 | PIPE-10008-10 | |||
Formaldehyde | GHS06, GHS05, GHS08 | PIPE-10009-06 | PIPE-10009-12 | ||
Formic acid | GHS05 | PIPE-10010-06 | PIPE-10010-12 | ||
Glycol | GHS07 | PIPE-10011-06 | PIPE-10011-12 | ||
Hydrochloric acid | GHS05, GHS07 | PIPE-10012-06 | PIPE-10012-12 | ||
Hydrofluoric acid | GHS05, GHS06 | PIPE-10013-06 | PIPE-10013-12 | ||
Hydrogen fluoride | GHS05, GHS06 | PIPE-10014-06 | PIPE-10014-12 | ||
NaOH | GHS05 | PIPE-10015-06 | PIPE-10015-12 | ||
Nitrate | PIPE-10016-05 | PIPE-10016-10 | |||
Nitric acid | GHS03, GHS05 | PIPE-10017-06 | PIPE-10017-12 | ||
Oleum | GHS05, GHS07 | PIPE-10018-06 | PIPE-10018-12 | ||
Oxalic acid | GHS07 | PIPE-10019-06 | PIPE-10019-12 | ||
Phenol | GHS05, GHS06, GHS08 | PIPE-10020-06 | PIPE-10020-12 | ||
Phosphoric acid | GHS05 | PIPE-10021-06 | PIPE-10021-12 | ||
Potassium | GHS02, GHS05 | PIPE-10022-06 | PIPE-10022-12 | ||
Potassium hydroxide | GHS05, GHS07 | PIPE-10023-06 | PIPE-10023-12 | ||
Sodium carbonate | GHS07 | PIPE-10024-06 | PIPE-10024-12 | ||
Sodium fluoride | GHS06 | PIPE-10025-06 | PIPE-10025-12 | ||
Sodium hydroxide | GHS05 | PIPE-10026-06 | PIPE-10026-12 | ||
Sodium hypochlorite | GHS05, GHS09 | PIPE-10027-06 | PIPE-10027-12 | ||
Sodium nitrite | GHS03, GHS06, GHS09 | PIPE-10028-06 | PIPE-10028-12 | ||
Sodium sulphide | GHS05, GHS09 | PIPE-10029-06 | PIPE-10029-12 | ||
Sulphuric acid | GHS05 | PIPE-10030-06 | PIPE-10030-12 | ||
Whitewash | PIPE-10031-05 | PIPE-10031-10 |
Description | GHS Symbol | Length, Width (mm) | |||
---|---|---|---|---|---|
Type 1 pipe ID labels | 150 x 15 | 250 x 25 | 350 x 35 | 450 x 50 | |
Air | PIPE-20001-15 | PIPE-20001-25 | PIPE-20001-35 | PIPE-20001-45 | |
Bar | PIPE-20002-15 | PIPE-20002-25 | PIPE-20002-35 | PIPE-20002-45 | |
Breathing air | PIPE-20003-15 | PIPE-20003-25 | PIPE-20003-35 | PIPE-20003-45 | |
Cold air | PIPE-20004-15 | PIPE-20004-25 | PIPE-20004-35 | PIPE-20004-45 | |
Compressed air | PIPE-20005-15 | PIPE-20005-25 | PIPE-20005-35 | PIPE-20005-45 | |
Conditioning air | PIPE-20006-15 | PIPE-20006-25 | PIPE-20006-35 | PIPE-20006-45 | |
Cooling air | PIPE-20007-15 | PIPE-20007-25 | PIPE-20007-35 | PIPE-20007-45 | |
Dry air | PIPE-20008-15 | PIPE-20008-25 | PIPE-20008-35 | PIPE-20008-45 | |
Drying air | PIPE-20009-15 | PIPE-20009-25 | PIPE-20009-35 | PIPE-20009-45 | |
Exhaust compressed air | PIPE-20010-15 | PIPE-20010-25 | PIPE-20010-35 | PIPE-20010-45 | |
Extracted air | PIPE-20011-15 | PIPE-20011-25 | PIPE-20011-35 | PIPE-20011-45 | |
Hot air | PIPE-20012-15 | PIPE-20012-25 | PIPE-20012-35 | PIPE-20012-45 | |
Instrumental air | PIPE-20013-15 | PIPE-20013-25 | PIPE-20013-35 | PIPE-20013-45 | |
New air | PIPE-20014-15 | PIPE-20014-25 | PIPE-20014-35 | PIPE-20014-45 | |
Primary ventilation | PIPE-20015-15 | PIPE-20015-25 | PIPE-20015-35 | PIPE-20015-45 | |
Purified air | PIPE-20016-15 | PIPE-20016-25 | PIPE-20016-35 | PIPE-20016-45 | |
Return | PIPE-20017-15 | PIPE-20017-25 | PIPE-20017-35 | PIPE-20017-45 | |
Sterile air | PIPE-20018-15 | PIPE-20018-25 | PIPE-20018-35 | PIPE-20018-45 | |
Sterile compressed air | PIPE-20019-15 | PIPE-20019-25 | PIPE-20019-35 | PIPE-20019-45 | |
Treated air | PIPE-20020-15 | PIPE-20020-25 | PIPE-20020-35 | PIPE-20020-45 | |
Vacuum | PIPE-20021-15 | PIPE-20021-25 | PIPE-20021-35 | PIPE-20021-45 | |
Description | GHS Symbol | Length, Width (mm) | |||
Type 2 & 3 pipe ID labels | 100 x 50 | 150 x 100 | |||
Air | PIPE-20001-05 | PIPE-20001-10 | |||
Bar | PIPE-20002-05 | PIPE-20002-10 | |||
Breathing air | PIPE-20003-05 | PIPE-20003-10 | |||
Cold air | PIPE-20004-05 | PIPE-20004-10 | |||
Compressed air | PIPE-20005-05 | PIPE-20005-10 | |||
Conditioning air | PIPE-20006-05 | PIPE-20006-10 | |||
Cooling air | PIPE-20007-05 | PIPE-20007-10 | |||
Dry air | PIPE-20008-05 | PIPE-20008-10 | |||
Drying air | PIPE-20009-05 | PIPE-20009-10 | |||
Exhaust compressed air | PIPE-20010-05 | PIPE-20010-10 | |||
Extracted air | PIPE-20011-05 | PIPE-20011-10 | |||
Hot air | PIPE-20012-05 | PIPE-20012-10 | |||
Instrumental air | PIPE-20013-05 | PIPE-20013-10 | |||
New air | PIPE-20014-05 | PIPE-20014-10 | |||
Primary ventilation | PIPE-20015-05 | PIPE-20015-10 | |||
Purified air | PIPE-20016-05 | PIPE-20016-10 | |||
Return | PIPE-20017-05 | PIPE-20017-10 | |||
Sterile air | PIPE-20018-05 | PIPE-20018-10 | |||
Sterile compressed air | PIPE-20019-05 | PIPE-20019-10 | |||
Treated air | PIPE-20020-05 | PIPE-20020-10 | |||
Vacuum | PIPE-20021-05 | PIPE-20021-10 |
Description | GHS Symbol | Length, Width (mm) | |||
---|---|---|---|---|---|
Type 1 pipe ID labels | 150 x 15 | 250 x 25 | 350 x 35 | 450 x 50 | |
Carbon foam | PIPE-30001-15 | PIPE-30001-25 | PIPE-30001-35 | PIPE-30001-45 | |
Fire protection water | PIPE-30002-15 | PIPE-30002-25 | PIPE-30002-35 | PIPE-30002-45 | |
Foam | PIPE-30003-15 | PIPE-30003-25 | PIPE-30003-35 | PIPE-30003-45 | |
Sprinkler water | PIPE-30004-15 | PIPE-30004-25 | PIPE-30004-35 | PIPE-30004-45 | |
Type 2 & 3 pipe ID labels | 100 x 50 | 150 x 100 | |||
Carbon foam | PIPE-30001-05 | PIPE-30001-10 | |||
Fire protection water | PIPE-30002-05 | PIPE-30002-10 | |||
Foam | PIPE-30003-05 | PIPE-30003-10 | |||
Sprinkler water | PIPE-30004-05 | PIPE-30004-10 |
Description | GHS Symbol | Length, Width (mm) | |||
---|---|---|---|---|---|
Type 1 pipe ID labels | 150 x 15 | 250 x 25 | 350 x 35 | 450 x 50 | |
Acetylene | GHS02, GHS04 | PIPE-40001-15 | PIPE-40001-25 | PIPE-40001-35 | PIPE-40001-45 |
Ammonia | GHS04, GHS05, GHS06, GHS09 | PIPE-40002-15 | PIPE-40002-25 | PIPE-40002-35 | PIPE-40002-45 |
Ammonia gas | PIPE-40003-15 | PIPE-40003-25 | PIPE-40003-35 | PIPE-40003-45 | |
Argon | PIPE-40004-15 | PIPE-40004-25 | PIPE-40004-35 | PIPE-40004-45 | |
Bio gas | PIPE-40005-15 | PIPE-40005-25 | PIPE-40005-35 | PIPE-40005-45 | |
Bio methane | PIPE-40006-15 | PIPE-40006-25 | PIPE-40006-35 | PIPE-40006-45 | |
Butane | GHS02, GHS04 | PIPE-40007-15 | PIPE-40007-25 | PIPE-40007-35 | PIPE-40007-45 |
Butene | GHS02, GHS04 | PIPE-40008-15 | PIPE-40008-25 | PIPE-40008-35 | PIPE-40008-45 |
Carbon dioxide | PIPE-40009-15 | PIPE-40009-25 | PIPE-4009-35 | PIPE-40009-45 | |
Carbon monoxide | PIPE-40010-15 | PIPE-40010-25 | PIPE-40010-35 | PIPE-40010-45 | |
Chlorine | GHS06, GHS09 | PIPE-40011-15 | PIPE-40011-25 | PIPE-40011-35 | PIPE-40011-45 |
CO | GHS02, GHS04, GHS06, GHS08 | PIPE-40012-15 | PIPE-40012-25 | PIPE-40012-35 | PIPE-40012-45 |
CO2 | PIPE-40013-15 | PIPE-40013-25 | PIPE-40013-35 | PIPE-40013-45 | |
Condensate | GHS08 | PIPE-40014-15 | PIPE-40014-25 | PIPE-40014-35 | PIPE-40014-45 |
Cooling gas | PIPE-40015-15 | PIPE-40015-25 | PIPE-40015-35 | PIPE-40015-45 | |
Cyclopropane | GHS02, GHS04 | PIPE-40016-15 | PIPE-40016-25 | PIPE-40016-35 | PIPE-40016-45 |
Ethylene oxide | GHS02, GHS04, GHS06, GHS07, GHS08 | PIPE-40017-15 | PIPE-40017-25 | PIPE-40017-35 | PIPE-40017-45 |
Exhaust | PIPE-40018-15 | PIPE-40018-25 | PIPE-40018-35 | PIPE-40018-45 | |
Fluorine | GHS03, GHS04, GHS05, GHS06 | PIPE-40019-15 | PIPE-40019-25 | PIPE-40019-35 | PIPE-40019-45 |
Freon | PIPE-40020-15 | PIPE-40020-25 | PIPE-40020-35 | PIPE-40020-45 | |
Gas | PIPE-40021-15 | PIPE-40021-25 | PIPE-40021-35 | PIPE-40021-45 | |
H2 | GHS02, GHS04 | PIPE-40022-15 | PIPE-40022-25 | PIPE-40022-35 | PIPE-40022-45 |
H2S | GHS02, GHS04, GHS06, GHS09 | PIPE-40023-15 | PIPE-40023-25 | PIPE-40023-35 | PIPE-40023-45 |
Helium | PIPE-40024-15 | PIPE-40024-25 | PIPE-40024-35 | PIPE-40024-45 | |
Hydrogen | GHS02, GHS04 | PIPE-40025-15 | PIPE-40025-25 | PIPE-40025-35 | PIPE-40025-45 |
LPG | GHS02, GHS04, GHS08 | PIPE-40026-15 | PIPE-40026-25 | PIPE-40026-35 | PIPE-40026-45 |
Methane | GHS02, GHS04 | PIPE-40027-15 | PIPE-40027-25 | PIPE-40027-35 | PIPE-40027-45 |
Methanol | GHS02, GHS06, GHS08 | PIPE-40028-15 | PIPE-40028-25 | PIPE-40028-35 | PIPE-40028-45 |
Mixed gas | PIPE-40029-15 | PIPE-40029-25 | PIPE-40029-35 | PIPE-40029-45 | |
Natural gas | GHS02 | PIPE-40030-15 | PIPE-40030-25 | PIPE-40030-35 | PIPE-40030-45 |
NH3 | GHS04, GHS05, GHS06, GHS09 | PIPE-40031-15 | PIPE-40031-25 | PIPE-40031-35 | PIPE-40031-45 |
Nitrogen | PIPE-40032-15 | PIPE-40032-25 | PIPE-40032-35 | PIPE-40032-45 | |
Oxygen | GHS03, GHS04 | PIPE-40033-15 | PIPE-40033-25 | PIPE-40033-35 | PIPE-40033-45 |
Propane | GHS02, GHS04 | PIPE-40034-15 | PIPE-40034-25 | PIPE-40034-35 | PIPE-40034-45 |
Propene | GHS02, GHS04 | PIPE-40035-15 | PIPE-40035-25 | PIPE-40035-35 | PIPE-40035-45 |
Recycled gas | PIPE-40036-15 | PIPE-40036-25 | PIPE-40036-35 | PIPE-40036-45 | |
SO2 | GHSO4, GHS05, GHS06 | PIPE-40037-15 | PIPE-40037-25 | PIPE-40037-35 | PIPE-40037-45 |
Vacuum | PIPE-40038-15 | PIPE-40038-25 | PIPE-40038-35 | PIPE-40038-45 | |
100 x 50 | 125 x 60 | 150 x 100 | 175 x 120 | ||
Acetylene | GHS02, GHS04 | PIPE-40001-06 | PIPE-40001-12 | ||
Ammonia | GHS04, GHS05, GHS06, GHS09 | PIPE-40002-06 | PIPE-40002-12 | ||
Ammonia gas | PIPE-40003-05 | PIPE-40003-10 | |||
Argon | PIPE-40004-05 | PIPE-40004-10 | |||
Bio gas | PIPE-40005-05 | PIPE-40005-10 | |||
Bio methane | PIPE-40006-05 | PIPE-40006-10 | |||
Butane | GHS02, GHS04 | PIPE-40007-06 | PIPE-40007-12 | ||
Butene | GHS02, GHS04 | PIPE-40008-06 | PIPE-40008-12 | ||
Carbon dioxide | PIPE-40009-05 | PIPE-40009-10 | |||
Carbon monoxide | PIPE-40010-05 | PIPE-40010-10 | |||
Chlorine | GHS06, GHS09 | PIPE-40011-06 | PIPE-40011-12 | ||
CO | GHS02, GHS04, GHS06, GHS08 | PIPE-40012-06 | PIPE-40012-12 | ||
CO2 | PIPE-40013-05 | PIPE-40013-10 | |||
Condensate | GHS08 | PIPE-40014-06 | PIPE-40014-12 | ||
Cooling gas | PIPE-40015-05 | PIPE-40015-10 | |||
Cyclopropane | GHS02, GHS04 | PIPE-40016-06 | PIPE-40016-12 | ||
Ethylene oxide | GHS02, GHS04, GHS06, GHS07, GHS08 | PIPE-40017-06 | PIPE-40017-12 | ||
Exhaust | PIPE-40018-05 | PIPE-40018-10 | |||
Fluorine | GHS03, GHS04, GHS05, GHS06 | PIPE-40019-06 | PIPE-40019-12 | ||
Freon | PIPE-40020-05 | PIPE-40020-10 | |||
Gas | PIPE-40021-05 | PIPE-40021-10 | |||
H2 | GHS02, GHS04 | PIPE-40022-06 | PIPE-40022-12 | ||
H2S | GHS02, GHS04, GHS06, GHS09 | PIPE-40023-06 | PIPE-40023-12 | ||
Helium | PIPE-40024-05 | PIPE-40024-10 | |||
Hydrogen | GHS02, GHS04 | PIPE-40025-06 | PIPE-40025-12 | ||
LPG | GHS02, GHS04, GHS08 | PIPE-40026-06 | PIPE-40026-12 | ||
Methane | GHS02, GHS04 | PIPE-40027-06 | PIPE-40027-12 | ||
Methanol | GHS02, GHS06, GHS08 | PIPE-40028-06 | PIPE-40028-12 | ||
Mixed gas | PIPE-40029-05 | PIPE-40029-10 | |||
Natural gas | GHS02 | PIPE-40030-06 | PIPE-40030-12 | ||
NH3 | GHS04, GHS05, GHS06, GHS09 | PIPE-40031-06 | PIPE-40031-12 | ||
Nitrogen | PIPE-40032-05 | PIPE-40032-10 | |||
Oxygen | GHS03, GHS04 | PIPE-40033-06 | PIPE-40033-12 | ||
Propane | GHS02, GHS04 | PIPE-40034-06 | PIPE-40034-12 | ||
Propene | GHS02, GHS04 | PIPE-40035-06 | PIPE-40035-12 | ||
Recycled gas | PIPE-40036-05 | PIPE-40036-10 | |||
SO2 | GHSO4, GHS05, GHS06 | PIPE-40037-06 | PIPE-40037-12 | ||
Vacuum | PIPE-40038-05 | PIPE-40038-10 |
Description | GHS Symbol | Length, Width (mm) | |||
---|---|---|---|---|---|
Type 1 pipe ID labels | 150 x 15 | 250 x 25 | 350 x 35 | 450 x 50 | |
High pressure steam | PIPE-50001-15 | PIPE-50001-25 | PIPE-50001-35 | PIPE-50001-45 | |
Low pressure steam | PIPE-50002-15 | PIPE-50002-25 | PIPE-50002-35 | PIPE-50002-45 | |
Saturated steam | PIPE-50003-15 | PIPE-50003-25 | PIPE-50003-35 | PIPE-50003-45 | |
Steam | PIPE-50004-15 | PIPE-50004-25 | PIPE-50004-35 | PIPE-50004-45 | |
Overheated steam | PIPE-50005-15 | PIPE-50005-25 | PIPE-50005-35 | PIPE-50005-45 | |
Type 2 & 3 pipe ID labels | 100 x 50 | 150 x 100 | |||
High pressure steam | PIPE-50001-05 | PIPE-50001-10 | |||
Low pressure steam | PIPE-50002-05 | PIPE-50002-10 | |||
Saturated steam | PIPE-50003-05 | PIPE-50003-10 | |||
Steam | PIPE-50004-05 | PIPE-50004-10 | |||
Overheated steam | PIPE-50005-05 | PIPE-50001-10 |
Description | GHS Symbol | Length, Width (mm) | |||
---|---|---|---|---|---|
Type 1 pipe ID labels | 150 x 15 | 250 x 25 | 350 x 35 | 450 x 50 | |
Acid water | PIPE-60001-15 | PIPE-60001-25 | PIPE-60001-35 | PIPE-60001-45 | |
Boiler water | PIPE-60002-15 | PIPE-60002-25 | PIPE-60002-35 | PIPE-60002-45 | |
Chilled water | PIPE-60003-15 | PIPE-60003-25 | PIPE-60003-35 | PIPE-60003-45 | |
Cold water | PIPE-60004-15 | PIPE-60004-25 | PIPE-60004-35 | PIPE-60004-45 | |
Condensate | PIPE-60005-15 | PIPE-60005-25 | PIPE-60005-35 | PIPE-60005-45 | |
Demineralised water | PIPE-60006-15 | PIPE-60006-25 | PIPE-60006-35 | PIPE-60006-45 | |
Distilled water | PIPE-60007-15 | PIPE-60007-25 | PIPE-60007-35 | PIPE-60007-45 | |
Filtered water | PIPE-60008-15 | PIPE-60008-25 | PIPE-60008-35 | PIPE-60008-45 | |
Hot water | PIPE-60009-15 | PIPE-60009-25 | PIPE-60009-35 | PIPE-60009-45 | |
Industrial water | PIPE-60010-15 | PIPE-60010-25 | PIPE-60010-35 | PIPE-60010-45 | |
Mineral water | PIPE-60011-15 | PIPE-60011-25 | PIPE-60011-35 | PIPE-60011-45 | |
Process water | PIPE-60012-15 | PIPE-60012-25 | PIPE-60012-35 | PIPE-60012-45 | |
Treated water | PIPE-60013-15 | PIPE-60013-25 | PIPE-60013-35 | PIPE-60013-45 | |
Waste water | PIPE-60014-15 | PIPE-60014-25 | PIPE-60014-35 | PIPE-60014-45 | |
100 x 50 | 150 x 100 | ||||
Acid water | PIPE-60001-05 | PIPE-60001-10 | |||
Boiler water | PIPE-60002-05 | PIPE-60002-10 | |||
Chilled water | PIPE-60003-05 | PIPE-60003-10 | |||
Cold water | PIPE-60004-05 | PIPE-60004-10 | |||
Condensate | PIPE-60005-05 | PIPE-60005-10 | |||
Demineralised water | PIPE-60006-05 | PIPE-60006-10 | |||
Distilled water | PIPE-60007-05 | PIPE-60007-10 | |||
Filtered water | PIPE-60008-05 | PIPE-60008-10 | |||
Hot water | PIPE-60009-05 | PIPE-60009-10 | |||
Industrial water | PIPE-60010-05 | PIPE-60010-10 | |||
Mineral water | PIPE-60011-05 | PIPE-60011-10 | |||
Process water | PIPE-60012-05 | PIPE-60012-10 | |||
Treated water | PIPE-60013-05 | PIPE-60013-10 | |||
Waste water | PIPE-60014-05 | PIPE-60014-10 | |||
Primary ventilation | PIPE-60015-05 | PIPE-60015-10 |
Contact us today for a consultation.
Copyright © 2024 | Nolwazi Abangane Projects | All Rights Reserved